2
H index
1
i10 index
14
Citations
Humboldt-Universität Berlin | 2 H index 1 i10 index 14 Citations RESEARCH PRODUCTION: 2 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Jan Peter aus dem Moore. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2026 | Foreign Troops, Local Economies: The Economic Effects of US Withdrawals from Germany. (2026). Schmidhuser, Jakob ; Kochems, Johannes. In: ECONtribute Discussion Papers Series. RePEc:ajk:ajkdps:413. Full description at Econpapers || Download paper |
| 2026 | Foreign troops, local economies: The economic effects of US withdrawals from Germany. (2026). Schmidhuser, Jakob ; Kochems, Johannes. In: ZEW Discussion Papers. RePEc:zbw:zewdip:341412. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2012 | Bye Bye, G.I. - The Impact of the U.S. Military Drawdown on Local German Labor Markets In: SFB 649 Discussion Papers. [Full Text][Citation analysis] | paper | 12 |
| 2012 | Bye bye, GI: The impact of the US military drawdown on local German labor markets In: SFB 649 Discussion Papers. [Full Text][Citation analysis] | paper | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated June, 12 2026. Contact: CitEc Team