2
H index
0
i10 index
37
Citations
Technische Universität Wien | 2 H index 0 i10 index 37 Citations RESEARCH PRODUCTION: 13 Articles 33 Papers 5 Chapters EDITOR: Books edited RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Gerhard Hanappi. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Wirtschaft und Gesellschaft - WuG | 3 |
| Forum for Social Economics | 2 |
| Review of Evolutionary Political Economy | 2 |
| Journal of Evolutionary Economics | 2 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| MPRA Paper / University Library of Munich, Germany | 33 |
| Year | Title of citing document |
|---|---|
| 2025 | A Critical Analysis of Russia€™s Justification for the Invasion of Ukraine. (2025). Eboigbe, Donald Igbinosa. In: International Journal of Research and Innovation in Social Science. RePEc:bcp:journl:v:9:y:2025:i:1:p:308-316. Full description at Econpapers || Download paper |
| 2025 | Emergence as a magic word and missing middle in economics. (2025). Waller, William. In: Review of Evolutionary Political Economy. RePEc:spr:revepe:v:6:y:2025:i:3:d:10.1007_s43253-025-00162-4. Full description at Econpapers || Download paper |
| 2026 | Agent-based modeling and the sociology of money: some suggestions for refining monetary theory using social simulation. (2026). Arajo, Tanya ; Ferraciolli, Eduardo C. In: Review of Evolutionary Political Economy. RePEc:spr:revepe:v:7:y:2026:i:1:d:10.1007_s43253-026-00165-9. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|
| Year | Title | Type | Cited |
|---|---|---|---|
| 1985 | Die Zukunft der politischen Ökonomie In: Wirtschaft und Gesellschaft - WuG. [Full Text][Citation analysis] | article | 0 |
| 1988 | Die langen Wellen der Konjunktur In: Wirtschaft und Gesellschaft - WuG. [Full Text][Citation analysis] | article | 0 |
| 2014 | Evolutionäre Politische Ökonomie: Inhalt und Methode In: Wirtschaft und Gesellschaft - WuG. [Full Text][Citation analysis] | article | 0 |
| 2012 | Schumpeter In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
| 2007 | Macroeconomic Policy In: Chapters. [Full Text][Citation analysis] | chapter | 4 |
| 1998 | Information Age - Deformation Age - Reformation Age: An Assessment of the Information Technology Kondratieff In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
| The Neumann-Morgenstern Project - Game Theory as a Formal Language for the Social Sciences In: Chapters. [Full Text][Citation analysis] | chapter | 0 | |
| 2014 | Evolutionary Political Economy in Crisis Mode In: Journal of Economics and Statistics (Jahrbuecher fuer Nationaloekonomie und Statistik). [Full Text][Citation analysis] | article | 0 |
| 2013 | Gramsci Meets Veblen: On the Search for a New Revolutionary Class In: Journal of Economic Issues. [Full Text][Citation analysis] | article | 0 |
| 2020 | Alarm. The evolutionary jump of global political economy needed In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2021 | Sign Systems of Lust and Slavery. Money as the consecration of bread and wine In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2021 | Complex World Money. In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2022 | Russia. The Background of the Russian Invasion of Ukraine In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2022 | Atlantis Rising A Blueprint for a Better World In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2024 | Predictions and Hopes Global political economy dynamics of the next ten years In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2024 | Culture - the elephant in the room Meticulous analysis, grandiose synthesis and their oscillations In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2025 | China versus USA: A game-theoretic simulation approach In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2025 | Absolute, global, authoritarian Capitalism. Approaching the last stop of the Capitalist Algorithm In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2025 | The place of Europe in the global political economy In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2025 | Defending Deep Democracy. Three elections - three surprises - three lessons In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2026 | Long-run Stages of Capitalist Development. In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2008 | On the Nature of Knowledge: An evolutionary perspective In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2004 | New Combinations :Taking Schumpeters concept serious In: MPRA Paper. [Full Text][Citation analysis] | paper | 2 |
| 2010 | The Beat of Visions :The challenging features of a new global mode of production In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2006 | Endogenous Needs, Values and Technology In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2010 | From Growth to Innovative Reproduction A Roadmap for a European Model of Evolution In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2004 | The Survival of the Fattest. Evolution of needs, lust and social value in a long-run perspective In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2011 | Signs of reality - reality of signs. Explorations of a pending revolution in political economy. In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2013 | Money, Credit, Capital and the State: On the evolution of money and institutions In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2013 | Future methods of political economy: from Hicks’ equation systems to evolutionary macroeconomic simulation In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2014 | Schumpeter and Goodwin In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2015 | Schumpeter and Goodwin.(2015) In: Journal of Evolutionary Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | article | |
| 2014 | Social Identity and Class Consciousness In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2021 | Social Identity and Class Consciousness.(2021) In: Forum for Social Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2015 | From Political Crisis to Europe’s Second Renaissance? An interpretation of recent events and some ideas for the future In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2016 | Arab Spring - Islamic Winter - North-African Exodus. An explanation of the political economy of Mediterranean long-run dynamics In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2015 | Evolutionary Political Economy: Content and Methods In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2021 | Evolutionary Political Economy: Content and Methods.(2021) In: Forum for Social Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | article | |
| 2016 | Capital after Capitalism The evolution of the concept of capital in the light of long-run sustainable reproduction of the species In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2017 | Agent-based modelling. History, essence, future In: MPRA Paper. [Full Text][Citation analysis] | paper | 2 |
| 2017 | Agent-based modelling. History, essence, future.(2017) In: PSL Quarterly Review. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article | |
| 2017 | Metamorphosis in Political Economy A new combination of three disparate ideas In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2018 | Humanism or Racism. Pilot Project Europe at the Crossroads In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2019 | From Integrated Capitalism to Disintegrating Capitalism. Scenarios of a Third World War In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2019 | A Global Revolutionary Class will ride the Tiger of Alienation In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2020 | Perplexing Complexity Human Modelling and Primacy of the Group as Essence of Complexity In: MPRA Paper. [Full Text][Citation analysis] | paper | 4 |
| 2020 | Perplexing complexity human modelling and primacy of the group as essence of complexity.(2020) In: Review of Evolutionary Political Economy. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | article | |
| 2013 | Money, Credit, Capital and the State In: Economic Complexity and Evolution. [Citation analysis] | chapter | 0 |
| 2008 | The concept of choice: why and how innovative behaviour is not just stochastic In: Journal of Evolutionary Economics. [Full Text][Citation analysis] | article | 2 |
| 2023 | Sign systems of lust and slavery In: Review of Evolutionary Political Economy. [Full Text][Citation analysis] | article | 2 |
| 2011 | From Political Economy to Economics In: The European Journal of the History of Economic Thought. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated June, 12 2026. Contact: CitEc Team