2
H index
1
i10 index
13
Citations
Bank Al-Maghrib | 2 H index 1 i10 index 13 Citations RESEARCH PRODUCTION: 2 Articles 2 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Oussama Houari. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Post-Print / HAL | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | The international spillovers of US monetary policy uncertainty: Is it a dilemma or trilemma for monetary policy?. (2025). Luo, Jingru ; Liu, Jingting ; Alba, Joseph D ; Wang, Peiming. In: Economic Modelling. RePEc:eee:ecmode:v:150:y:2025:i:c:s0264999325001178. Full description at Econpapers || Download paper |
| 2025 | The effect of uncertainty on output: Instruments, identification, and the role of investment. (2025). Holmes, Mark ; Ryan, Michael. In: Economic Modelling. RePEc:eee:ecmode:v:152:y:2025:i:c:s0264999325002895. Full description at Econpapers || Download paper |
| 2026 | Biodiversity risk as a financial threat: Evidence from AFHF sectors using QVAR networks. (2026). Zhang, Yang ; Xing, Xiaoyun ; Liu, Jinglin ; Chen, Guorong. In: Finance Research Letters. RePEc:eee:finlet:v:87:y:2026:i:c:s1544612325022846. Full description at Econpapers || Download paper |
| 2026 | Uncertainty shocks and inflation: The role of credibility and expectation anchoring. (2026). Czudaj, Robert ; Beckmann, Joscha. In: Journal of International Money and Finance. RePEc:eee:jimfin:v:160:y:2026:i:c:s0261560625002074. Full description at Econpapers || Download paper |
| 2025 | Risk, uncertainty, world business cycles, and the U.S. stock-oil relationship. (2025). Mollick, Andr Varella. In: Journal of Commodity Markets. RePEc:eee:jocoma:v:39:y:2025:i:c:s2405851325000352. Full description at Econpapers || Download paper |
| 2025 | Mainshocks and aftershocks: Assessing the resilience of Asia-Pacific stock markets amid global financial cycle shocks. (2025). Sun, Chentong ; Li, Yanshuang ; Dong, Zibing ; Yi, Shangkun ; Wu, Fenglin. In: Pacific-Basin Finance Journal. RePEc:eee:pacfin:v:91:y:2025:i:c:s0927538x25000575. Full description at Econpapers || Download paper |
| 2026 | Research on the impact of extreme climate on financial asset price —based on the DSGE model. (2026). Li, YI ; Zhou, Bing. In: International Review of Economics & Finance. RePEc:eee:reveco:v:105:y:2026:i:c:s1059056025009803. Full description at Econpapers || Download paper |
| 2024 | Uncertainty Shocks and Inflation: The Role of Credibility and Expectation Anchoring. (2024). Czudaj, Robert ; Beckmann, Joscha. In: MPRA Paper. RePEc:pra:mprapa:119971. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2022 | Uncertainty shocks and business cycles in the US: New insights from the last three decades In: Economic Modelling. [Full Text][Citation analysis] | article | 11 |
| 2022 | Uncertainty shocks and business cycles in the US: New insights from the last three decades.(2022) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 11 | paper | |
| 2025 | Climate risks and economic activity in France: Evidence from media coverage In: Journal of International Money and Finance. [Full Text][Citation analysis] | article | 2 |
| 2025 | Climate risks and economic activity in France: Evidence from media coverage.(2025) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated June, 12 2026. Contact: CitEc Team