2
H index
1
i10 index
12
Citations
Universidade Federal de São Paulo | 2 H index 1 i10 index 12 Citations RESEARCH PRODUCTION: 3 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Beatriz Macchione Saes. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2026 | Local development based on non-timber forest products: Revisiting the case of São Francisco do Iratapuru in the Brazilian Amazon. (2026). Rosenfeld, Tomas ; Poschen, Peter ; Marcovitch, Jacques ; Pokorny, Benno. In: Ecological Economics. RePEc:eee:ecolec:v:242:y:2026:i:c:s0921800925003775. Full description at Econpapers || Download paper |
| 2024 | BIOECONOMY based on non-timber forest products for development and forest conservation - untapped potential or false hope? A systematic review for the BRAZILIAN amazon. (2024). Rosenfeld, Tomas ; Poschen, Peter ; Marcovitch, Jacques ; Pokorny, Benno. In: Forest Policy and Economics. RePEc:eee:forpol:v:163:y:2024:i:c:s1389934124000819. Full description at Econpapers || Download paper |
| 2025 | Spilling the beans of recent oil spills in Latin America and Africa: A multi-case study analysis of corporate social irresponsibility. (2025). Majumdarr, Shubh ; Pandey, Jayesh ; Jindal, Abhinav. In: Journal of Business Research. RePEc:eee:jbrese:v:200:y:2025:i:c:s0148296325004199. Full description at Econpapers || Download paper |
| 2024 | ESG rating and financial risk of mining industry companies. (2024). Guo, Mengting ; Zhang, Lin ; Yu, Chenyang ; Fu, Changluan. In: Resources Policy. RePEc:eee:jrpoli:v:88:y:2024:i:c:s030142072301019x. Full description at Econpapers || Download paper |
| 2024 | Effects of EU-Compliant mining waste regulation on Turkish mining sector: A review of characterization, classification, storage, management, recovery of mineral wastes. (2024). Yildiz, Takin Deniz ; Kural, Orhan ; Guner, Mehmet Ouz. In: Resources Policy. RePEc:eee:jrpoli:v:90:y:2024:i:c:s0301420724002034. Full description at Econpapers || Download paper |
| 2024 | Considering the development levels of countries, contributions of mineral recovery from mining tailings and urban mining wastes to sustainability criteria – A review. (2024). Yildiz, Takin Deniz. In: Resources Policy. RePEc:eee:jrpoli:v:99:y:2024:i:c:s0301420724007669. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2021 | What misguides environmental risk perceptions in corporations? Explaining the failure of Vale to prevent the two largest mining disasters in Brazil In: Resources Policy. [Full Text][Citation analysis] | article | 10 |
| 2023 | When Do Supply Chains Strengthen Biological and Cultural Diversity? Methods and Indicators for the Socio-Biodiversity Bioeconomy In: Sustainability. [Full Text][Citation analysis] | article | 2 |
| 2018 | O debate metodológico na economia ecológica: indefinição ou pluralismo? [The methodological debate in the ecological economics: vagueness or pluralism?] In: Nova Economia. [Full Text][Citation analysis] | article | 0 |
| 2011 | Desenvolvimento territorial em uma região do Semi-árido do Nordeste brasileiro – para além das transferências de renda In: Working papers. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated June, 12 2026. Contact: CitEc Team