2
H index
0
i10 index
11
Citations
Università degli Studi di Roma "Tor Vergata" | 2 H index 0 i10 index 11 Citations RESEARCH PRODUCTION: 2 Articles 5 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with ALEM HAGOS YALLWE. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| MPRA Paper / University Library of Munich, Germany | 5 |
| Year | Title of citing document |
|---|
| Year | Title | Type | Cited |
|---|---|---|---|
| 2012 | Fiscal Deficit, National Saving and Sustainability of Economic Growth in Emerging Economies: A Dynamic GMM Panel Data Approach In: International Journal of Economics and Financial Issues. [Full Text][Citation analysis] | article | 7 |
| 2011 | It is time to re-think on environment, energy and economics (E3) In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2011 | It is time to re-think on environment, energy and economics (E3).(2011) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2011 | Money laundry and financial development In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2011 | Money laundry and financial development.(2011) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2011 | Money laundry and financial development.(2011) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2014 | An Era of Intangible Assets In: Journal of Applied Finance & Banking. [Full Text][Citation analysis] | article | 4 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated June, 12 2026. Contact: CitEc Team