Is this page useful for you? Then, help us to keep the service working. Please have a look to our donations page ... Thanks for your help!!

Citation Profile [Updated: 2026-06-12 21:57:20]
5 Years H Index
Impact Factor (IF)
0
5 Years IF
0
Data available in this report

[Raw data] [50 most cited papers] [50 most relevant papers] [cites used to compute IF] [Recent citations ][Frequent citing series ] [more data in EconPapers] [trace new citations] [Missing citations? Add them now] [Incorrect content? Let us know]

Main indicators
Raw Data

 

IF AIF CIF IF5 DOC CDO CIT NCI CCU D2Y C2Y D5Y C5Y SC %SC CiY II AII
1996 0 0.24 0 0 13 13 0 0 0 0 0 0 0.11
1997 0 0.24 0 0 18 31 0 0 13 13 0 0 0.11
1998 0 0.27 0 0 3 34 0 0 31 31 0 0 0.13
1999 0 0.29 0 0 16 50 0 0 21 34 0 0 0.14
2000 0 0.34 0 0 30 80 0 0 19 50 0 0 0.16
2001 0 0.38 0 0 14 94 0 0 46 80 0 0 0.17
2002 0 0.39 0 0 14 108 0 0 44 81 0 0 0.21
2003 0 0.43 0 0 26 134 0 0 28 77 0 0 0.21
2004 0 0.48 0 0 39 173 0 0 40 100 0 0 0.22
2005 0 0.51 0 0 10 183 0 0 65 123 0 0 0.23
2006 0 0.49 0 0 10 193 0 0 49 103 0 0 0.22
2007 0 0.44 0 0 10 203 0 0 20 99 0 0 0.2
2008 0 0.47 0 0 10 213 0 0 20 95 0 0 0.22
2009 0 0.46 0 0 17 230 0 0 20 79 0 0 0.23
2010 0 0.46 0 0 18 248 0 0 27 57 0 0 0.2
2011 0 0.5 0 0 19 267 0 0 35 65 0 0 0.23
2012 0 0.5 0 0 18 285 0 0 37 74 0 0 0.21
2013 0 0.54 0 0 19 304 0 0 37 82 0 0 0.23
2014 0 0.52 0 0 15 319 0 0 37 91 0 0 0.22
2015 0 0.52 0 0 15 334 0 0 34 89 0 0 0.22
2016 0 0.5 0 0 18 352 0 0 30 86 0 0 0.2
2017 0 0.51 0 0 24 376 0 0 33 85 0 0 0.2
2018 0 0.52 0 0 22 398 0 0 42 91 0 0 0.22
2019 0 0.53 0 0 20 418 0 0 46 94 0 0 0.21
2020 0 0.63 0 0 21 439 0 0 42 99 0 0 0.3
2021 0 0.72 0 0 34 473 0 0 41 105 0 0 0.26
2022 0 0.71 0 0 28 501 0 0 55 121 0 0 0.21
2023 0 0.67 0 0 37 538 0 0 62 125 0 0 0.19
2024 0 0.71 0 0 43 581 0 0 65 140 0 0 0.21
2025 0 0.93 0 0 63 644 0 0 80 163 0 0 0.27
IF: Two years Impact Factor: C2Y / D2Y
AIF: Average Impact Factor for all series in RePEc in year y
CIF: Cumulative impact factor
IF5: Five years Impact Factor: C5Y / D5Y
DOC: Number of documents published in year y
CDO: Cumulative number of documents published until year y
CIT: Number of citations to papers published in year y
NCI: Number of citations in year y
CCU: Cumulative number of citations to papers published until year y
D2Y: Number of articles published in y-1 plus y-2
C2Y: Cites in y to articles published in y-1 plus y-2
D5Y: Number of articles published in y-1 until y-5
C5Y: Cites in y to articles published in y-1 until y-5
SC: selft citations in y to articles published in y-1 plus y-2
%SC: Percentage of selft citations in y to articles published in y-1 plus y-2
CiY: Cites in year y to documents published in year y
II: Immediacy Index: CiY / Documents.
AII: Average Immediacy Index for series in RePEc in year y
50 most cited documents in this series
#YearTitleCited
50 most relevant documents in this series (papers most cited in the last two years)
#YearTitleCited
Citing documents used to compute impact factor:
YearTitle
Recent citations
10 most frequent citing series
#SeriesHCites